Sampled grating tunable twin-guide laser diodes with over 40-nm electronic tuning range
dc.contributor.author | Todt, J. | |
dc.contributor.author | Jacke, T. | |
dc.contributor.author | Meyer, R. | |
dc.contributor.author | Adler, J. | |
dc.contributor.author | Laroy, R. | |
dc.contributor.author | Morthier, Geert | |
dc.contributor.author | Amann, M.-C. | |
dc.date.accessioned | 2021-10-16T05:41:52Z | |
dc.date.available | 2021-10-16T05:41:52Z | |
dc.date.issued | 2005-12 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/11316 | |
dc.source | IIOimport | |
dc.title | Sampled grating tunable twin-guide laser diodes with over 40-nm electronic tuning range | |
dc.type | Journal article | |
dc.contributor.imecauthor | Morthier, Geert | |
dc.contributor.orcidimec | Morthier, Geert::0000-0003-1819-6489 | |
dc.source.peerreview | no | |
dc.source.beginpage | 2514 | |
dc.source.endpage | 2516 | |
dc.source.journal | IEEE Photonics Technology Letters | |
dc.source.issue | 12 | |
dc.source.volume | 17 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |