Influence of elastic scattering of photoelectrons on angle-resolved x-ray photoelectron spectroscopy
dc.contributor.author | Kimura, Kenji | |
dc.contributor.author | Nakajima, Kaoru | |
dc.contributor.author | Conard, Thierry | |
dc.contributor.author | Vandervorst, Wilfried | |
dc.date.accessioned | 2021-10-16T17:07:16Z | |
dc.date.available | 2021-10-16T17:07:16Z | |
dc.date.issued | 2007-09 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/12401 | |
dc.source | IIOimport | |
dc.title | Influence of elastic scattering of photoelectrons on angle-resolved x-ray photoelectron spectroscopy | |
dc.type | Journal article | |
dc.contributor.imecauthor | Conard, Thierry | |
dc.contributor.imecauthor | Vandervorst, Wilfried | |
dc.contributor.orcidimec | Conard, Thierry::0000-0002-4298-5851 | |
dc.source.peerreview | no | |
dc.source.beginpage | 104106 | |
dc.source.journal | Applied Physics Letters | |
dc.source.issue | 10 | |
dc.source.volume | 91 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |