Investigation of time-frequency features for GPR landmine discrimination
dc.contributor.author | Savelyev, T. | |
dc.contributor.author | Van Kempen, L. | |
dc.contributor.author | Sahli, Hichem | |
dc.contributor.author | Sachs, J. | |
dc.contributor.author | Sato, M. | |
dc.date.accessioned | 2021-10-16T19:24:34Z | |
dc.date.available | 2021-10-16T19:24:34Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/12844 | |
dc.source | IIOimport | |
dc.title | Investigation of time-frequency features for GPR landmine discrimination | |
dc.type | Journal article | |
dc.contributor.imecauthor | Sahli, Hichem | |
dc.source.peerreview | no | |
dc.source.beginpage | 118 | |
dc.source.endpage | 129 | |
dc.source.journal | IEEE Trans. Geoscience and Remote Sensing | |
dc.source.issue | 1 | |
dc.source.volume | 45 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |