Detection of L-nicotine with dissipation mode quartz crystal microbalance using molecular imprinted polymers
dc.contributor.author | Alenus, Jan | |
dc.contributor.author | Galar, Pavel | |
dc.contributor.author | Ethirajan, Anitha | |
dc.contributor.author | Horemans, Frederik | |
dc.contributor.author | Weustenraed, Ans | |
dc.contributor.author | Cleij, Thomas | |
dc.contributor.author | Wagner, Patrick | |
dc.date.accessioned | 2021-10-20T10:01:19Z | |
dc.date.available | 2021-10-20T10:01:19Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0031-8965 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/20275 | |
dc.source | IIOimport | |
dc.title | Detection of L-nicotine with dissipation mode quartz crystal microbalance using molecular imprinted polymers | |
dc.type | Journal article | |
dc.contributor.imecauthor | Ethirajan, Anitha | |
dc.source.peerreview | yes | |
dc.source.beginpage | 905 | |
dc.source.endpage | 910 | |
dc.source.journal | Physica Status Solidi A | |
dc.source.issue | 5 | |
dc.source.volume | 209 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |