Automatic detection of T wave alternans using tensor decompositions in multilead ECG signals
dc.contributor.author | Goovaerts, Griet | |
dc.contributor.author | Vandenberk, Bert | |
dc.contributor.author | Willems, Rik | |
dc.contributor.author | Van Huffel, Sabine | |
dc.date.accessioned | 2021-10-24T05:09:06Z | |
dc.date.available | 2021-10-24T05:09:06Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1361-6579 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28411 | |
dc.source | IIOimport | |
dc.title | Automatic detection of T wave alternans using tensor decompositions in multilead ECG signals | |
dc.type | Journal article | |
dc.identifier.doi | 10.1088/1361-6579/aa7876 | |
dc.source.peerreview | yes | |
dc.source.beginpage | 1513 | |
dc.source.endpage | 1528 | |
dc.source.journal | Physiological Measurement | |
dc.source.issue | 8 | |
dc.source.volume | 38 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |