Multilevel analysis of multiple-baseline data evaluating precision teaching as an intervention for improving fluency in foundational reading akills for at risk readers
dc.contributor.author | Brosnan, Julie | |
dc.contributor.author | Moeyaert, Mariola | |
dc.contributor.author | Newsome, Kendra Brooks | |
dc.contributor.author | Healy, Olive | |
dc.contributor.author | Heyvaert, Mieke | |
dc.contributor.author | Onghena, Patrick | |
dc.contributor.author | Van den Noortgate, Wim | |
dc.date.accessioned | 2021-10-25T16:57:26Z | |
dc.date.available | 2021-10-25T16:57:26Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/30331 | |
dc.source | IIOimport | |
dc.title | Multilevel analysis of multiple-baseline data evaluating precision teaching as an intervention for improving fluency in foundational reading akills for at risk readers | |
dc.type | Journal article | |
dc.contributor.imecauthor | Van den Noortgate, Wim | |
dc.contributor.orcidimec | Van den Noortgate, Wim::0000-0003-4011-219X | |
dc.source.peerreview | yes | |
dc.source.beginpage | 137 | |
dc.source.endpage | 161 | |
dc.source.journal | EXCEPTIONALITY | |
dc.source.issue | 3 | |
dc.source.volume | 26 | |
dc.identifier.url | https://doi.org/10.1080/09362835.2016.1238378 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |