Defect-induced stress imaging in single and multi-crystalline semiconductor materials
dc.contributor.author | Herms, Martin | |
dc.contributor.author | Wagner, Matthias | |
dc.contributor.author | Kayser, Stefan | |
dc.contributor.author | Kießling, Frank | |
dc.contributor.author | Poklad, Anna | |
dc.contributor.author | Zhao, Ming | |
dc.contributor.author | Kretzer, Ulrich | |
dc.date.accessioned | 2021-10-25T19:44:27Z | |
dc.date.available | 2021-10-25T19:44:27Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1369-7021 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/30878 | |
dc.source | IIOimport | |
dc.title | Defect-induced stress imaging in single and multi-crystalline semiconductor materials | |
dc.type | Journal article | |
dc.contributor.imecauthor | Zhao, Ming | |
dc.contributor.orcidimec | Zhao, Ming::0000-0002-0856-851X | |
dc.source.peerreview | yes | |
dc.source.beginpage | 14748 | |
dc.source.endpage | 14756 | |
dc.source.journal | Materials Today | |
dc.source.issue | 6 | |
dc.source.volume | 5 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2214785318306539 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |