On the extraction of resistivity and area of nanoscale interconnect lines by temperature-dependent resistance measurements
dc.contributor.author | Adelmann, Christoph | |
dc.date.accessioned | 2021-10-27T07:25:06Z | |
dc.date.available | 2021-10-27T07:25:06Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0038-1101 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/32404 | |
dc.source | IIOimport | |
dc.title | On the extraction of resistivity and area of nanoscale interconnect lines by temperature-dependent resistance measurements | |
dc.type | Journal article | |
dc.contributor.imecauthor | Adelmann, Christoph | |
dc.contributor.orcidimec | Adelmann, Christoph::0000-0002-4831-3159 | |
dc.source.peerreview | yes | |
dc.source.beginpage | 72 | |
dc.source.endpage | 80 | |
dc.source.journal | Solid-State Electronics | |
dc.source.volume | 152 | |
dc.identifier.url | https://doi.org/10.1016/j.sse.2018.12.005 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |