Estimation and validation of temporal gait features using a markerless 2D video system
dc.contributor.author | Verlekar, Tanmay | |
dc.contributor.author | De Vroey, Henri | |
dc.contributor.author | Claeys, Kurt | |
dc.contributor.author | Hallez, Hans | |
dc.contributor.author | Soares, Luis | |
dc.contributor.author | Correia, Paulo | |
dc.date.accessioned | 2021-10-27T22:32:43Z | |
dc.date.available | 2021-10-27T22:32:43Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0169-2607 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/34365 | |
dc.source | IIOimport | |
dc.title | Estimation and validation of temporal gait features using a markerless 2D video system | |
dc.type | Journal article | |
dc.source.peerreview | yes | |
dc.source.beginpage | 45 | |
dc.source.endpage | 51 | |
dc.source.journal | Computer Methods and Programs in Biomedicine | |
dc.source.volume | 175 | |
dc.identifier.url | https://doi.org/10.1016/j.cmpb.2019.04.002 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |