Providing a visual understanding of holography through phase space representations
dc.contributor.author | Birnbaum, Tobias | |
dc.contributor.author | Kozacki, Tomasz | |
dc.contributor.author | Schelkens, Peter | |
dc.date.accessioned | 2021-10-28T20:20:20Z | |
dc.date.available | 2021-10-28T20:20:20Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/34754 | |
dc.source | IIOimport | |
dc.title | Providing a visual understanding of holography through phase space representations | |
dc.type | Journal article | |
dc.contributor.imecauthor | Birnbaum, Tobias | |
dc.contributor.imecauthor | Schelkens, Peter | |
dc.contributor.orcidimec | Schelkens, Peter::0000-0003-0908-1655 | |
dc.source.peerreview | yes | |
dc.source.beginpage | 4766 | |
dc.source.journal | Applied Sciences | |
dc.source.issue | 14 | |
dc.source.volume | 10 | |
dc.identifier.url | https://doi.org/10.3390/app10144766 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |