Characterization and optimization of infrared SiGe bolometers
dc.contributor.author | Sedky, Sherif | |
dc.contributor.author | Fiorini, Paolo | |
dc.contributor.author | Baert, Kris | |
dc.contributor.author | Hermans, Lou | |
dc.contributor.author | Mertens, Robert | |
dc.date.accessioned | 2021-10-14T11:38:09Z | |
dc.date.available | 2021-10-14T11:38:09Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/3814 | |
dc.source | IIOimport | |
dc.title | Characterization and optimization of infrared SiGe bolometers | |
dc.type | Journal article | |
dc.contributor.imecauthor | Mertens, Robert | |
dc.source.peerreview | no | |
dc.source.beginpage | 675 | |
dc.source.endpage | 682 | |
dc.source.journal | IEEE Trans. Electron Devices | |
dc.source.issue | 4 | |
dc.source.volume | 46 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |