The impact of training sessions on physical security awareness: Measuring employees' knowledge, attitude and self-reported behaviour
dc.contributor.author | Sas, Marlies | |
dc.contributor.author | Reniers, Genserik | |
dc.contributor.author | Ponnet, Koen | |
dc.contributor.author | Hardyns, Wim | |
dc.date.accessioned | 2022-02-21T09:51:33Z | |
dc.date.available | 2022-02-21T09:51:33Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0925-7535 | |
dc.identifier.other | WOS:000698084900008 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38926 | |
dc.source | WOS | |
dc.title | The impact of training sessions on physical security awareness: Measuring employees' knowledge, attitude and self-reported behaviour | |
dc.type | Journal article | |
dc.contributor.imecauthor | Ponnet, Koen | |
dc.contributor.orcidimec | Ponnet, Koen::0000-0002-6911-7632 | |
dc.identifier.doi | 10.1016/j.ssci.2021.105447 | |
dc.source.numberofpages | 8 | |
dc.source.peerreview | yes | |
dc.source.journal | SAFETY SCIENCE | |
dc.source.issue | na | |
dc.source.volume | 144 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |