The effect of pyrolysis temperature and feedstock on biochar agronomic properties
dc.contributor.author | Lataf, A. | |
dc.contributor.author | Jozefczak, M. | |
dc.contributor.author | Vandecasteele, B. | |
dc.contributor.author | Viaene, J. | |
dc.contributor.author | Schreurs, S. | |
dc.contributor.author | Carleer, R. | |
dc.contributor.author | Yperman, J. | |
dc.contributor.author | Marchal, W. | |
dc.contributor.author | Cuypers, A. | |
dc.contributor.author | Vandamme, D. | |
dc.date.accessioned | 2023-05-25T14:14:08Z | |
dc.date.available | 2023-04-29T04:11:26Z | |
dc.date.available | 2023-05-25T14:14:08Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0165-2370 | |
dc.identifier.other | WOS:000964330900005 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41498.2 | |
dc.source | WOS | |
dc.title | The effect of pyrolysis temperature and feedstock on biochar agronomic properties | |
dc.type | Journal article | |
dc.identifier.doi | 10.1016/j.jaap.2022.105728 | |
dc.source.numberofpages | 13 | |
dc.source.peerreview | yes | |
dc.source.beginpage | Art. 105728 | |
dc.source.endpage | na | |
dc.source.journal | JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS | |
dc.source.issue | November | |
dc.source.volume | 168 | |
imec.availability | Published - imec | |
dc.description.wosFundingText | This work was financially supported by Research Foundation Flanders, Belgium (FWO SBO-S000119N). We would like to acknowledge the technicians that have supported and executed some analyses and experiments of this study: Elsy Thijssen, Greet Cuyvers, Jan Czech, Linda Boelanders, Fien Amery, Siebert Vierendeels and Jasmien De Clerck. We would like to acknowledge the companies that provided us with the feedstocks that made it possible to conduct this study. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |