Notice
This is not the latest version of this item. The latest version can be found at: https://imec-publications.be/handle/20.500.12860/45011.3
A New Dual-Feature Fusion Network for Enhanced Hyperspectral Unmixing
dc.contributor.author | Tao, Xuanwen | |
dc.contributor.author | Koirala, Bikram | |
dc.contributor.author | Plaza, Antonio | |
dc.contributor.author | Scheunders, Paul | |
dc.date.accessioned | 2025-02-05T11:20:29Z | |
dc.date.available | 2024-12-22T16:54:28Z | |
dc.date.available | 2025-02-05T11:20:29Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0196-2892 | |
dc.identifier.other | WOS:001375996400022 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45011.2 | |
dc.source | WOS | |
dc.title | A New Dual-Feature Fusion Network for Enhanced Hyperspectral Unmixing | |
dc.type | Journal article | |
dc.contributor.imecauthor | Tao, Xuanwen | |
dc.contributor.imecauthor | Koirala, Bikram | |
dc.contributor.imecauthor | Scheunders, Paul | |
dc.contributor.orcidimec | Koirala, Bikram::0000-0002-8887-8197 | |
dc.contributor.orcidimec | Scheunders, Paul::0000-0003-2447-4772 | |
dc.identifier.doi | 10.1109/TGRS.2024.3505292 | |
dc.source.numberofpages | 13 | |
dc.source.peerreview | yes | |
dc.source.beginpage | Art. 5540113 | |
dc.source.endpage | N/A | |
dc.source.journal | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | |
dc.source.issue | N/A | |
dc.source.volume | 62 | |
imec.availability | Published - imec | |
dc.description.wosFundingText | This work was supported by the Research Foundation Flanders under Project G031921N. The work of Bikram Koirala was supported by the Postdoctoral Fellow of the Research Foundation Flanders, Belgium [Fonds Wetenschappelijk Onderzoek (FWO)], under Grant 1250824N-7028. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |