Excess carrier cross-sectional profiling technique for determination of the surface recombination velocity
dc.contributor.author | Gaubas, Eugenijus | |
dc.contributor.author | Vaitkus, J. | |
dc.contributor.author | Simoen, Eddy | |
dc.contributor.author | Claeys, C. | |
dc.contributor.author | Vanhellemont, Jan | |
dc.date.accessioned | 2021-10-14T16:57:57Z | |
dc.date.available | 2021-10-14T16:57:57Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/5310 | |
dc.source | IIOimport | |
dc.title | Excess carrier cross-sectional profiling technique for determination of the surface recombination velocity | |
dc.type | Journal article | |
dc.contributor.imecauthor | Simoen, Eddy | |
dc.contributor.orcidimec | Simoen, Eddy::0000-0002-5218-4046 | |
dc.source.peerreview | no | |
dc.source.beginpage | 125 | |
dc.source.endpage | 131 | |
dc.source.journal | Materials Science in Semiconductor Processing | |
dc.source.issue | 1_3 | |
dc.source.volume | 4 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |