An identification technique for data acquisition characterization in the presence of nonlinear distortions and time base distortions
dc.contributor.author | Vandersteen, Gerd | |
dc.contributor.author | Rolain, Y. | |
dc.contributor.author | Schoukens, J. | |
dc.date.accessioned | 2021-10-14T18:12:03Z | |
dc.date.available | 2021-10-14T18:12:03Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/5776 | |
dc.source | IIOimport | |
dc.title | An identification technique for data acquisition characterization in the presence of nonlinear distortions and time base distortions | |
dc.type | Journal article | |
dc.contributor.imecauthor | Vandersteen, Gerd | |
dc.source.peerreview | no | |
dc.source.beginpage | 1355 | |
dc.source.endpage | 1363 | |
dc.source.journal | IEEE Trans. Instrumentation and Measurement | |
dc.source.issue | 5 | |
dc.source.volume | 50 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |