Ellipsometric study of the change in the porosity of silica xerogels after chemical modification of the surface with hexamethyldisilazane
dc.contributor.author | Himcinschi, C. | |
dc.contributor.author | Friedrich, M. | |
dc.contributor.author | Frühauf, S. | |
dc.contributor.author | Streiter, I. | |
dc.contributor.author | Schulz, S.E. | |
dc.contributor.author | Gessner, T. | |
dc.contributor.author | Baklanov, Mikhaïl | |
dc.contributor.author | Moguilnikov, Konstantin | |
dc.contributor.author | Zahn, D.R.T. | |
dc.date.accessioned | 2021-10-14T21:47:57Z | |
dc.date.available | 2021-10-14T21:47:57Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/6394 | |
dc.source | IIOimport | |
dc.title | Ellipsometric study of the change in the porosity of silica xerogels after chemical modification of the surface with hexamethyldisilazane | |
dc.type | Journal article | |
dc.source.peerreview | no | |
dc.source.beginpage | 654 | |
dc.source.endpage | 657 | |
dc.source.journal | Analytical and Bioanalytical Chemistry | |
dc.source.volume | 374 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |