Realization and characterization of 3D gold substrates for biosensor applications
dc.contributor.author | Bonroy, Kristien | |
dc.contributor.author | Friedt, J.-M. | |
dc.contributor.author | Frederix, Filip | |
dc.contributor.author | De Palma, Randy | |
dc.contributor.author | Janssen, Dimitri | |
dc.contributor.author | Goddeeris, B. | |
dc.contributor.author | Borghs, Gustaaf | |
dc.date.accessioned | 2021-10-16T00:48:07Z | |
dc.date.available | 2021-10-16T00:48:07Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/10125 | |
dc.source | IIOimport | |
dc.title | Realization and characterization of 3D gold substrates for biosensor applications | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Borghs, Gustaaf | |
dc.source.peerreview | no | |
dc.source.conference | Qsense User Meeting | |
dc.source.conferencedate | 6/10/2005 | |
dc.source.conferencelocation | Leuven Belgium | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |