Investigating the "French Paradox": CT-scan based analysis of line-to-line and undersized cemented Charnley-Kerboul femoral hip implants
dc.contributor.author | Scheerlinck, T. | |
dc.contributor.author | de Mey, J. | |
dc.contributor.author | Deklerck, R. | |
dc.contributor.author | Noble, P. | |
dc.date.accessioned | 2021-10-16T04:53:16Z | |
dc.date.available | 2021-10-16T04:53:16Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/11173 | |
dc.source | IIOimport | |
dc.title | Investigating the "French Paradox": CT-scan based analysis of line-to-line and undersized cemented Charnley-Kerboul femoral hip implants | |
dc.type | Proceedings paper | |
dc.source.peerreview | no | |
dc.source.beginpage | E5 | |
dc.source.conference | Meeting of the European Orthopaedic Research Society (EORS) | |
dc.source.conferencedate | 2/06/2005 | |
dc.source.conferencelocation | Lisboa Portugal | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |