Zero-energy SIMS: Towards quantitative depth profiling with high spatial and high depth resolution
dc.contributor.author | Vanhove, Nico | |
dc.contributor.author | Lievens, Peter | |
dc.contributor.author | Vandervorst, Wilfried | |
dc.date.accessioned | 2021-10-17T12:20:37Z | |
dc.date.available | 2021-10-17T12:20:37Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/14724 | |
dc.source | IIOimport | |
dc.title | Zero-energy SIMS: Towards quantitative depth profiling with high spatial and high depth resolution | |
dc.type | Meeting abstract | |
dc.contributor.imecauthor | Vandervorst, Wilfried | |
dc.source.peerreview | no | |
dc.source.beginpage | p115 | |
dc.source.conference | SIMS Europe: 6th European Workshop on Secondary Ion Mass Spectrometry. Book of Abstracts | |
dc.source.conferencedate | 14/09/2008 | |
dc.source.conferencelocation | Münster Germany | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |