Skewness of energy straggling distributions
dc.contributor.author | Mayer, M. | |
dc.contributor.author | Arstila, Kai | |
dc.contributor.author | von Toussaint, U. | |
dc.date.accessioned | 2021-10-18T00:42:31Z | |
dc.date.available | 2021-10-18T00:42:31Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15845 | |
dc.source | IIOimport | |
dc.title | Skewness of energy straggling distributions | |
dc.type | Proceedings paper | |
dc.source.peerreview | no | |
dc.source.conference | 19th Ion Beam Analysis Conference - IBA | |
dc.source.conferencedate | 7/09/2009 | |
dc.source.conferencelocation | Cambridge UK | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |