Design of a high-throughput microphysiometer
dc.contributor.author | Verhaegen, Katarina | |
dc.contributor.author | Luyter, W. | |
dc.contributor.author | Van Gerwen, Peter | |
dc.contributor.author | Baert, Kris | |
dc.contributor.author | Hermans, Lou | |
dc.contributor.author | Mertens, Robert | |
dc.date.accessioned | 2021-09-29T15:48:38Z | |
dc.date.available | 2021-09-29T15:48:38Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/1632 | |
dc.source | IIOimport | |
dc.title | Design of a high-throughput microphysiometer | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Mertens, Robert | |
dc.source.peerreview | no | |
dc.source.conference | 1st International Meeting on Applications of Biocalorimetry; September 30 - October 1, 1996; Oxford, U.K. | |
dc.source.conferencelocation | ||
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |