A 3-axis accelerometer and strain sensor system for building integrity monitoring
dc.contributor.author | Santana-Corte, Juan | |
dc.contributor.author | van den Hoven, Richard | |
dc.contributor.author | van Liempd, Chris | |
dc.contributor.author | Colin, M. | |
dc.contributor.author | Saillen, N. | |
dc.contributor.author | Van Hoof, Chris | |
dc.date.accessioned | 2021-10-19T18:24:56Z | |
dc.date.available | 2021-10-19T18:24:56Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/19726 | |
dc.source | IIOimport | |
dc.title | A 3-axis accelerometer and strain sensor system for building integrity monitoring | |
dc.type | Proceedings paper | |
dc.contributor.imecauthor | Van Hoof, Chris | |
dc.source.peerreview | no | |
dc.source.beginpage | 36 | |
dc.source.endpage | 39 | |
dc.source.conference | 16th International Solid-State Sensors, Actuators and Microsystems Conference - TRANSDUCERS | |
dc.source.conferencedate | 5/06/2011 | |
dc.source.conferencelocation | Beijing China | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |