Incorporating multiple absorbers to improve spectral absorption in high efficiency organic solar cells
dc.contributor.author | Rand, Barry | |
dc.contributor.author | Cheyns, David | |
dc.contributor.author | Cnops, Kjell | |
dc.contributor.author | Verreet, Bregt | |
dc.date.accessioned | 2021-10-22T05:01:15Z | |
dc.date.available | 2021-10-22T05:01:15Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/24422 | |
dc.source | IIOimport | |
dc.title | Incorporating multiple absorbers to improve spectral absorption in high efficiency organic solar cells | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Cheyns, David | |
dc.contributor.orcidimec | Cheyns, David::0000-0002-1327-8752 | |
dc.source.peerreview | no | |
dc.source.conference | SPIE Optics + Photonics 2014 | |
dc.source.conferencedate | 17/08/2014 | |
dc.source.conferencelocation | San Diego, CA USA | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |