Compressed sensing mm-wave SAR for non-destructive testing applications using side information
dc.contributor.author | Becquaert, Mathias | |
dc.contributor.author | Cristofani, Edison | |
dc.contributor.author | Pandey, Gokarna | |
dc.contributor.author | Vandewal, Marijke | |
dc.contributor.author | Stiens, Johan | |
dc.contributor.author | Deligiannis, Nikos | |
dc.date.accessioned | 2021-10-23T10:06:21Z | |
dc.date.available | 2021-10-23T10:06:21Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/26327 | |
dc.source | IIOimport | |
dc.title | Compressed sensing mm-wave SAR for non-destructive testing applications using side information | |
dc.type | Meeting abstract | |
dc.contributor.imecauthor | Stiens, Johan | |
dc.source.peerreview | yes | |
dc.source.beginpage | 1 | |
dc.source.endpage | 6 | |
dc.source.conference | IEEE Radar Conference | |
dc.source.conferencedate | 2/05/2016 | |
dc.source.conferencelocation | Philadelphia, PA USA | |
dc.identifier.url | 10.1109/RADAR.2016.7485244 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |