Aanlysing the composition of doped diamond at the atomic level using atom probe tomography
dc.contributor.author | Martin, T.L. | |
dc.contributor.author | Drijkoningen, Sien | |
dc.contributor.author | Othman, M.Z. | |
dc.contributor.author | Bagot, P.A.J. | |
dc.contributor.author | Koelling, S. | |
dc.contributor.author | May, P.W. | |
dc.contributor.author | Haenen, Ken | |
dc.contributor.author | Moody, P. | |
dc.date.accessioned | 2021-10-23T12:35:54Z | |
dc.date.available | 2021-10-23T12:35:54Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/26972 | |
dc.source | IIOimport | |
dc.title | Aanlysing the composition of doped diamond at the atomic level using atom probe tomography | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Haenen, Ken | |
dc.contributor.orcidimec | Haenen, Ken::0000-0001-6711-7367 | |
dc.source.peerreview | no | |
dc.source.conference | Hasselt Diamond Workshop - SBDD XXI | |
dc.source.conferencedate | 9/03/2016 | |
dc.source.conferencelocation | Hasselt Belgium | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |