Evaluation of a continuous ECG quality indicator based on the autocorrelation function
dc.contributor.author | Moeyersons, Jonathan | |
dc.contributor.author | Testelmans, Dries | |
dc.contributor.author | Buyse, Bertien | |
dc.contributor.author | Willems, Rik | |
dc.contributor.author | Van Huffel, Sabine | |
dc.contributor.author | Varon, Caroline | |
dc.date.accessioned | 2021-10-25T23:36:55Z | |
dc.date.available | 2021-10-25T23:36:55Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/31359 | |
dc.source | IIOimport | |
dc.title | Evaluation of a continuous ECG quality indicator based on the autocorrelation function | |
dc.type | Proceedings paper | |
dc.date.embargo | 9999-12-31 | |
dc.source.peerreview | yes | |
dc.source.beginpage | 1 | |
dc.source.endpage | 4 | |
dc.source.conference | Proc. of the 45th Annual Computing in Cardiology - CinC 2018 | |
dc.source.conferencedate | 23/09/2018 | |
dc.source.conferencelocation | Maastricht The Netherlands | |
dc.identifier.url | https://ieeexplore.ieee.org/document/8744061 | |
imec.availability | Published - open access | |
imec.internalnotes |