Compositional and strain metrology in nanoscale structures using Raman spectroscopy
dc.contributor.author | Nuytten, Thomas | |
dc.date.accessioned | 2021-10-27T14:56:18Z | |
dc.date.available | 2021-10-27T14:56:18Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/33685 | |
dc.source | IIOimport | |
dc.title | Compositional and strain metrology in nanoscale structures using Raman spectroscopy | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Nuytten, Thomas | |
dc.contributor.orcidimec | Nuytten, Thomas::0000-0002-5921-6928 | |
dc.source.peerreview | no | |
dc.source.conference | 3DAM Workshop 2019 | |
dc.source.conferencedate | 15/03/2019 | |
dc.source.conferencelocation | Grenoble France | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |