Influence of oxygen on the analysis of oxynitrides: N-diffusion or ionization?
dc.contributor.author | De Witte, Hilde | |
dc.contributor.author | Conard, Thierry | |
dc.contributor.author | Vandervorst, Wilfried | |
dc.date.accessioned | 2021-10-14T12:50:28Z | |
dc.date.available | 2021-10-14T12:50:28Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/4286 | |
dc.source | IIOimport | |
dc.title | Influence of oxygen on the analysis of oxynitrides: N-diffusion or ionization? | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Conard, Thierry | |
dc.contributor.imecauthor | Vandervorst, Wilfried | |
dc.contributor.orcidimec | Conard, Thierry::0000-0002-4298-5851 | |
dc.source.peerreview | no | |
dc.source.conference | SIMS Workshop | |
dc.source.conferencedate | 1/05/2000 | |
dc.source.conferencelocation | Lake Tahoe, CA USA | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |