Elemental mapping of sub-μm particles and structures by laser-SNMS and TOF-SIMS
dc.contributor.author | Kollmer, F. | |
dc.contributor.author | Kamischke, R. | |
dc.contributor.author | Ostendorf, R. | |
dc.contributor.author | Bender, Hugo | |
dc.contributor.author | Benninghoven, A. | |
dc.date.accessioned | 2021-10-14T13:10:52Z | |
dc.date.available | 2021-10-14T13:10:52Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/4489 | |
dc.source | IIOimport | |
dc.title | Elemental mapping of sub-μm particles and structures by laser-SNMS and TOF-SIMS | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Bender, Hugo | |
dc.source.peerreview | no | |
dc.source.conference | SIMS Europe | |
dc.source.conferencedate | 17/09/2000 | |
dc.source.conferencelocation | Münster Germany | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |