Chemical and structural characterization of oxygen precipitates in silicon by infrared spectroscopy and TEM
dc.contributor.author | De Gryse, O. | |
dc.contributor.author | Clauws, P. | |
dc.contributor.author | Lebedev, O. | |
dc.contributor.author | Van Landuyt, J. | |
dc.contributor.author | Vanhellemont, Jan | |
dc.contributor.author | Claeys, C. | |
dc.contributor.author | Simoen, Eddy | |
dc.date.accessioned | 2021-10-14T16:45:41Z | |
dc.date.available | 2021-10-14T16:45:41Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/5191 | |
dc.source | IIOimport | |
dc.title | Chemical and structural characterization of oxygen precipitates in silicon by infrared spectroscopy and TEM | |
dc.type | Journal article | |
dc.contributor.imecauthor | Simoen, Eddy | |
dc.contributor.orcidimec | Simoen, Eddy::0000-0002-5218-4046 | |
dc.source.peerreview | no | |
dc.source.beginpage | 294 | |
dc.source.endpage | 297 | |
dc.source.journal | Physica B | |
dc.source.volume | 308 | |
imec.availability | Published - imec | |
imec.internalnotes | The 21st International Conference on Defects in Semiconductors; 16-20 July 2001; Giessen, Germany |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |