Model for interface defect and positive charge generation in ultrathin SiO2/ZrO2 gate dielectric stacks
dc.contributor.author | Houssa, M. | |
dc.contributor.author | Autran, J.L. | |
dc.contributor.author | Stesmans, Andre | |
dc.contributor.author | Heyns, Marc | |
dc.date.accessioned | 2021-10-14T21:50:39Z | |
dc.date.available | 2021-10-14T21:50:39Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/6410 | |
dc.source | IIOimport | |
dc.title | Model for interface defect and positive charge generation in ultrathin SiO2/ZrO2 gate dielectric stacks | |
dc.type | Journal article | |
dc.contributor.imecauthor | Stesmans, Andre | |
dc.contributor.imecauthor | Heyns, Marc | |
dc.source.peerreview | no | |
dc.source.beginpage | 709 | |
dc.source.endpage | 711 | |
dc.source.journal | Applied Physics Letters | |
dc.source.issue | 4 | |
dc.source.volume | 81 | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |