An automatic harmonic selection scheme based on spectrum analyzer measurements
dc.contributor.author | Rabijns, Daan | |
dc.contributor.author | Vandersteen, Gerd | |
dc.contributor.author | Rolain, Y. | |
dc.contributor.author | Van Moer, W. | |
dc.contributor.author | Geens, A. | |
dc.contributor.author | Schoukens, J. | |
dc.date.accessioned | 2021-10-14T22:53:24Z | |
dc.date.available | 2021-10-14T22:53:24Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/6748 | |
dc.source | IIOimport | |
dc.title | An automatic harmonic selection scheme based on spectrum analyzer measurements | |
dc.type | Proceedings paper | |
dc.contributor.imecauthor | Vandersteen, Gerd | |
dc.source.peerreview | no | |
dc.source.beginpage | 123 | |
dc.source.endpage | 130 | |
dc.source.conference | 60th ARFTG conference digest | |
dc.source.conferencedate | 5/12/2002 | |
dc.source.conferencelocation | Washington, DC USA | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |