Refined estimate of total variation enables a more accurate parameter and uncertainty estimation
dc.contributor.author | de Brauwere, A. | |
dc.contributor.author | De Ridder, F. | |
dc.contributor.author | Elskens, M. | |
dc.contributor.author | Schoukens, J. | |
dc.contributor.author | Pintelon, R. | |
dc.contributor.author | Baeyens, W. | |
dc.date.accessioned | 2021-10-15T13:00:39Z | |
dc.date.available | 2021-10-15T13:00:39Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/8752 | |
dc.source | IIOimport | |
dc.title | Refined estimate of total variation enables a more accurate parameter and uncertainty estimation | |
dc.type | Oral presentation | |
dc.source.peerreview | no | |
dc.source.conference | AGU Fall Meeting | |
dc.source.conferencedate | 13/12/2004 | |
dc.source.conferencelocation | San Francisco, CA USA | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |