Data reuse analysis technique for software-controlled memory hierarchies
dc.contributor.author | Issenin, Ilya | |
dc.contributor.author | Brockmeyer, Erik | |
dc.contributor.author | Miranda, Miguel | |
dc.contributor.author | Dutt, Nikil Dutt | |
dc.date.accessioned | 2021-10-15T14:02:20Z | |
dc.date.available | 2021-10-15T14:02:20Z | |
dc.date.issued | 2004-02 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/9090 | |
dc.source | IIOimport | |
dc.title | Data reuse analysis technique for software-controlled memory hierarchies | |
dc.type | Proceedings paper | |
dc.source.peerreview | yes | |
dc.source.beginpage | 202 | |
dc.source.endpage | 207 | |
dc.source.conference | Proceedings Design, Automation and Test in Europe Conference and Exhibition | |
dc.source.conferencedate | 16/02/2004 | |
dc.source.conferencelocation | Paris France | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |