Publication:
Elongated quantum dot as a distributed charge sensor
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-2484-3462 | |
| cris.virtual.orcid | 0000-0001-7210-2979 | |
| cris.virtual.orcid | 0009-0006-2163-5760 | |
| cris.virtualsource.department | b4e526e2-d157-4428-9adb-6ca4b5f2c9cb | |
| cris.virtualsource.department | 0fa86c89-2633-40d7-8027-d2a412043d8d | |
| cris.virtualsource.department | fc9bb6fa-fdab-420c-9b05-d327717daf7c | |
| cris.virtualsource.orcid | b4e526e2-d157-4428-9adb-6ca4b5f2c9cb | |
| cris.virtualsource.orcid | 0fa86c89-2633-40d7-8027-d2a412043d8d | |
| cris.virtualsource.orcid | fc9bb6fa-fdab-420c-9b05-d327717daf7c | |
| dc.contributor.author | Patomaki, S. M. | |
| dc.contributor.author | Williams, J. | |
| dc.contributor.author | Berritta, F. | |
| dc.contributor.author | Laine, C. | |
| dc.contributor.author | Fogarty, M. A. | |
| dc.contributor.author | Leon, R. C. C. | |
| dc.contributor.author | Jussot, Julien | |
| dc.contributor.author | Kubicek, Stefan | |
| dc.contributor.author | Chatterjee, A. | |
| dc.contributor.author | Govoreanu, Bogdan | |
| dc.contributor.author | Kuemmeth, F. | |
| dc.contributor.author | Morton, J. J. L. | |
| dc.contributor.author | Gonzalez-Zalba, M. F. | |
| dc.contributor.imecauthor | Jussot, Julien | |
| dc.contributor.imecauthor | Kubicek, Stefan | |
| dc.contributor.imecauthor | Govoreanu, Bogdan | |
| dc.date.accessioned | 2024-06-08T17:55:59Z | |
| dc.date.available | 2024-06-08T17:55:59Z | |
| dc.date.issued | 2024-MAY 22 | |
| dc.description.wosFundingText | This research was supported by European Union's Horizon 2020 research and innovation programme under Grant Agreement No. 951852 (QLSI) , and by the UK's Engineering and Physical Sciences Research Council (EPSRC) via QUES2T (EP/N015118/1) , and the Hub in Quantum Computing and Simulation (EP/T001062/1) . A.C. acknowledges funding from the Danish Independent Research Fund. M.F.G.-Z. is a UKRI Future Leaders Fellow (MR/V023284/1) . | |
| dc.identifier.doi | 10.1103/PhysRevApplied.21.054042 | |
| dc.identifier.issn | 2331-7019 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44006 | |
| dc.publisher | AMER PHYSICAL SOC | |
| dc.source.beginpage | 054042 | |
| dc.source.issue | 5 | |
| dc.source.journal | PHYSICAL REVIEW APPLIED | |
| dc.source.numberofpages | 16 | |
| dc.source.volume | 21 | |
| dc.subject.keywords | LOGIC | |
| dc.subject.keywords | QUBIT | |
| dc.subject.keywords | GATE | |
| dc.title | Elongated quantum dot as a distributed charge sensor | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |