Publication:
Bayesian optimization of a collimated HPGe detector model for Segmented Gamma Scanning
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-9524-4205 | |
| cris.virtual.orcid | 0000-0003-2899-4636 | |
| cris.virtual.orcid | 0000-0003-1904-6247 | |
| cris.virtualsource.department | 7bac28ac-f3c2-462d-aea4-cc71c4892295 | |
| cris.virtualsource.department | e8043942-f5dc-4e9f-b5ef-85780b08f47a | |
| cris.virtualsource.department | 873543ca-4a9b-4c5b-88d5-2d71c37836f8 | |
| cris.virtualsource.orcid | 7bac28ac-f3c2-462d-aea4-cc71c4892295 | |
| cris.virtualsource.orcid | e8043942-f5dc-4e9f-b5ef-85780b08f47a | |
| cris.virtualsource.orcid | 873543ca-4a9b-4c5b-88d5-2d71c37836f8 | |
| dc.contributor.author | Casas Molina, Victor | |
| dc.contributor.author | Laloy, Eric | |
| dc.contributor.author | Rogiers, Bart | |
| dc.contributor.author | Dhaene, Tom | |
| dc.contributor.author | Couckuyt, Ivo | |
| dc.contributor.imecauthor | Dhaene, Tom | |
| dc.contributor.imecauthor | Couckuyt, Ivo | |
| dc.contributor.imecauthor | Casas Molina, Victor | |
| dc.contributor.orcidimec | Dhaene, Tom::0000-0003-2899-4636 | |
| dc.contributor.orcidimec | Couckuyt, Ivo::0000-0002-9524-4205 | |
| dc.contributor.orcidimec | Casas Molina, Victor::0000-0003-1904-6247 | |
| dc.date.accessioned | 2024-09-12T13:57:21Z | |
| dc.date.available | 2024-08-27T17:14:40Z | |
| dc.date.available | 2024-09-02T09:41:33Z | |
| dc.date.available | 2024-09-12T13:57:21Z | |
| dc.date.embargo | 2025-02-01 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | The authors would like to thank Benjamin Hennebert, from Syscade for taking the measurements. This work was funded by the Recovery and Resilience Facility (RRF) of the European Union under the NextGenerationEU program as part of the ANUBIS project [Advancing NUclear dismantling in Belgium through Improving Sustainability] and by the Flemish Government under the 'Onderzoeksprogramma Artificiele Intelligentie (AI) Vlaanderen'. | |
| dc.identifier.doi | 10.1016/j.nima.2024.169687 | |
| dc.identifier.issn | 0168-9002 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44378 | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | Art. 169687 | |
| dc.source.endpage | N/A | |
| dc.source.issue | October | |
| dc.source.journal | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 1067 | |
| dc.subject.keywords | DEAD-LAYER | |
| dc.subject.keywords | SIMULATION | |
| dc.subject.keywords | CODE | |
| dc.title | Bayesian optimization of a collimated HPGe detector model for Segmented Gamma Scanning | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |