Publication:
CCPose: high-precision six-dimensional pose estimation for industrial objects
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-5225-4884 | |
| cris.virtual.orcid | 0000-0002-5491-8349 | |
| cris.virtualsource.department | 85015cc0-ee74-4862-8ccf-dcd0bf857f82 | |
| cris.virtualsource.department | ffd3055b-f949-4b69-96cb-12e9d119f909 | |
| cris.virtualsource.orcid | 85015cc0-ee74-4862-8ccf-dcd0bf857f82 | |
| cris.virtualsource.orcid | ffd3055b-f949-4b69-96cb-12e9d119f909 | |
| dc.contributor.author | De Roovere, Peter | |
| dc.contributor.author | Daems, Rembert | |
| dc.contributor.author | Croenen, Jonathan | |
| dc.contributor.author | Wyffels, Francis | |
| dc.date.accessioned | 2026-04-14T07:23:41Z | |
| dc.date.available | 2026-04-14T07:23:41Z | |
| dc.date.createdwos | 2025-11-05 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | High-precision six-degree-of-freedom (6D) pose estimation of texture-less industrial objects is a critical capability for advancing industrial robotics, particularly in high-mix production environments. Existing methods often struggle with texture-less or reflective objects and lack the millimeter-level accuracy required for precise manipulation tasks. This paper introduces Center-and-Curvature Pose (CCPose), a novel approach that combines machine learning with classical optimization to address these challenges. CCPose operates through a three-stage process: (1) predicting center and curvature heatmaps using a fully convolutional neural network, (2) triangulating three-dimensional (3D) object centers from multi-view images, and (3) refining poses via a render-and-compare optimization. The method achieves state-of-the-art performance on the Texture-Less (T-LESS) dataset, significantly outperforming existing methods on metrics measuring 3D surface deviation. Additionally, the practical applicability of CCPose is demonstrated by the successful integration into a real-world robotic pick-and-place application, handling texture-less metal objects under various lighting conditions. The system generalizes well to unseen objects and provides interpretable outputs, facilitating data-driven improvements. This work represents a significant advancement in 6D pose estimation, offering a robust and precise solution for industrial automation. | |
| dc.description.wosFundingText | The authors thank RoboJob for their support and the members of the Keypoints Gang for many insightful discussions. This research was supported by VLAIO Baekeland Mandate HBC.2019.2162. Furthermore this research received funding from the Flemish Government under the "Onderzoeksprogramma Artificiele Intelligentie (AI) Vlaanderen" programme. | |
| dc.identifier.doi | 10.1007/s00138-025-01763-z | |
| dc.identifier.issn | 0932-8092 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59076 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | SPRINGER | |
| dc.source.beginpage | 2 | |
| dc.source.issue | 1 | |
| dc.source.journal | MACHINE VISION AND APPLICATIONS | |
| dc.source.numberofpages | 20 | |
| dc.source.volume | 37 | |
| dc.title | CCPose: high-precision six-dimensional pose estimation for industrial objects | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |