Publication:
Development and evaluation of uncertainty quantifying machine learning models to predict piperacillin plasma concentrations in critically ill patients
| dc.contributor.author | Verhaeghe, Jarne | |
| dc.contributor.author | Dhaese, Sofie A. M. | |
| dc.contributor.author | De Corte, Thomas | |
| dc.contributor.author | Vander Mijnsbrugge, David | |
| dc.contributor.author | Aardema, Heleen | |
| dc.contributor.author | Zijlstra, Jan G. | |
| dc.contributor.author | Verstraete, Alain G. | |
| dc.contributor.author | Stove, Veronique | |
| dc.contributor.author | Colin, Pieter | |
| dc.contributor.author | Ongenae, Femke | |
| dc.contributor.author | De Waele, Jan J. | |
| dc.contributor.author | Van Hoecke, Sofie | |
| dc.contributor.imecauthor | Verhaeghe, Jarne | |
| dc.contributor.imecauthor | Vander Mijnsbrugge, David | |
| dc.contributor.imecauthor | Ongenae, Femke | |
| dc.contributor.imecauthor | Van Hoecke, Sofie | |
| dc.contributor.orcidimec | Verhaeghe, Jarne::0000-0002-3322-150X | |
| dc.contributor.orcidimec | Vander Mijnsbrugge, David::0000-0002-9918-3438 | |
| dc.contributor.orcidimec | Ongenae, Femke::0000-0003-2529-5477 | |
| dc.contributor.orcidimec | Van Hoecke, Sofie::0000-0002-7865-6793 | |
| dc.date.accessioned | 2023-03-23T15:12:40Z | |
| dc.date.available | 2022-09-05T02:37:54Z | |
| dc.date.available | 2022-09-05T13:07:54Z | |
| dc.date.available | 2023-03-23T15:12:40Z | |
| dc.date.embargo | 2022-08-25 | |
| dc.date.issued | 2022 | |
| dc.description.wosFundingText | Part of the research was funded by the FWO Junior Research project HEROI2C that investigates hybrid machine learning for improved infection management in critically ill patients (Ref: 1881020N). Sofie A.M. Dhaese is funded by a Centre of Research Excellence Grant (APP1099452) from the Australian National Health and Medical Research Council awarded to Jason A. Roberts. Jan J. De Waele is senior clinical investigator funded by the Research Foundation Flanders (FWO, Ref. 1881020N). | |
| dc.identifier.doi | 10.1186/s12911-022-01970-y | |
| dc.identifier.issn | 1472-6947 | |
| dc.identifier.pmid | MEDLINE:36008808 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40347 | |
| dc.publisher | BMC | |
| dc.source.beginpage | Art. 224 | |
| dc.source.endpage | na | |
| dc.source.issue | na | |
| dc.source.journal | BMC MEDICAL INFORMATICS AND DECISION MAKING | |
| dc.source.numberofpages | 17 | |
| dc.source.volume | 22 | |
| dc.subject.keywords | BETA-LACTAM ANTIBIOTICS | |
| dc.subject.keywords | CARE | |
| dc.subject.keywords | EQUATION | |
| dc.subject.keywords | SEPSIS | |
| dc.title | Development and evaluation of uncertainty quantifying machine learning models to predict piperacillin plasma concentrations in critically ill patients | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |