Publication:
Modification and application of an emission microscope for continuous wavelength spectroscopy
Date
| dc.contributor.author | Rasras, Mahmoud | |
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.author | Groeseneken, Guido | |
| dc.contributor.author | Maes, Herman | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.imecauthor | Groeseneken, Guido | |
| dc.date.accessioned | 2021-09-30T09:26:31Z | |
| dc.date.available | 2021-09-30T09:26:31Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/2102 | |
| dc.source.beginpage | 1595 | |
| dc.source.conference | Proceedings of 8th European Symposium on Reliability of Electron Devices, Failure Physics and Analysis - ESREF 97; October 1997. | |
| dc.source.conferencelocation | ||
| dc.source.endpage | 1598 | |
| dc.title | Modification and application of an emission microscope for continuous wavelength spectroscopy | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |