Publication:
Modification and application of an emission microscope for continuous wavelength spectroscopy
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-3763-2098 | |
| cris.virtual.orcid | 0000-0003-3822-5953 | |
| cris.virtualsource.department | 2fcc3f32-b96b-4ece-a34c-e0dd87c237c9 | |
| cris.virtualsource.department | 99f46578-0b77-4a3f-b8e5-a6879cd2ea9a | |
| cris.virtualsource.orcid | 2fcc3f32-b96b-4ece-a34c-e0dd87c237c9 | |
| cris.virtualsource.orcid | 99f46578-0b77-4a3f-b8e5-a6879cd2ea9a | |
| dc.contributor.author | Rasras, Mahmoud | |
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.author | Groeseneken, Guido | |
| dc.contributor.author | Maes, Herman | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.imecauthor | Groeseneken, Guido | |
| dc.date.accessioned | 2021-09-30T09:26:31Z | |
| dc.date.available | 2021-09-30T09:26:31Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/2102 | |
| dc.source.beginpage | 1595 | |
| dc.source.conference | Proceedings of 8th European Symposium on Reliability of Electron Devices, Failure Physics and Analysis - ESREF 97; October 1997. | |
| dc.source.conferencelocation | ||
| dc.source.endpage | 1598 | |
| dc.title | Modification and application of an emission microscope for continuous wavelength spectroscopy | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |