Publication:
Continuous blood fractionation using an array of slanted grooves
Date
| dc.contributor.author | Bernate, Jorge | |
| dc.contributor.author | Liu, Chengxun | |
| dc.contributor.author | Lagae, Liesbet | |
| dc.contributor.author | Drazer, German | |
| dc.contributor.imecauthor | Liu, Chengxun | |
| dc.contributor.imecauthor | Lagae, Liesbet | |
| dc.contributor.orcidimec | Liu, Chengxun::0000-0002-2104-4657 | |
| dc.date.accessioned | 2021-10-19T12:33:51Z | |
| dc.date.available | 2021-10-19T12:33:51Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/18557 | |
| dc.source.conference | American Physical Society 64th Annual Meeting Division of Fluid Dynamics | |
| dc.source.conferencedate | 20/11/2011 | |
| dc.source.conferencelocation | Baltimore USA | |
| dc.title | Continuous blood fractionation using an array of slanted grooves | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |