Publication:
Lithium in Portland cement clinker: absence of evidence is not evidence of absence
| dc.contributor.author | Thiery, Vincent | |
| dc.contributor.author | Nuns, Nicolas | |
| dc.date.accessioned | 2025-06-10T04:21:26Z | |
| dc.date.available | 2025-06-10T04:21:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Lithium (Li) is a challenging element to analyse in mineral matrixes. The very low energy (54 eV) of its X-ray emission line makes it almost impossible to analyse by common methods such as energy dispersive spectroscopy. Hence, its localisation within cementitious phases is poorly known. Based on glow-discharge mass spectrometry and time-of-flight secondary ion mass spectrometry, the present paper shows for the first time the repartition of Li at the scale of a microstructure of clinker with a 200 nm lateral resolution. Li is correlated to both Al and Fe in the interstitial phase, but also to Mg in periclase. | |
| dc.identifier.doi | 10.1680/jadcr.24.00229 | |
| dc.identifier.issn | 0951-7197 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45782 | |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | |
| dc.source.beginpage | 24 | |
| dc.source.endpage | 29 | |
| dc.source.issue | 1 | |
| dc.source.journal | ADVANCES IN CEMENT RESEARCH | |
| dc.source.numberofpages | 6 | |
| dc.source.volume | 38 | |
| dc.subject.keywords | ISOTOPIC COMPOSITION | |
| dc.subject.keywords | ALTERNATIVE FUELS | |
| dc.subject.keywords | X-RAY | |
| dc.subject.keywords | SPECTROSCOPY | |
| dc.subject.keywords | MICROSCOPY | |
| dc.subject.keywords | IONS | |
| dc.subject.keywords | ASR | |
| dc.title | Lithium in Portland cement clinker: absence of evidence is not evidence of absence | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |