Publication:
Nanometer-thin graphitic carbon buffer layers for electrolytic MnO2 for thin-film energy storage devices
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4115-0075 | |
| cris.virtual.orcid | 0000-0002-6699-1615 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 319bcb05-51e0-4ebd-82cd-03314b82dce9 | |
| cris.virtualsource.department | 12de27c7-869f-445c-8ac5-1dad7854aab4 | |
| cris.virtualsource.department | f535e663-1e60-4821-b94e-bf9d0a1b934b | |
| cris.virtualsource.department | c2c853ac-860b-423c-94a4-3d85a90706b0 | |
| cris.virtualsource.department | 71dc0efb-51fe-4642-a819-927df76262a0 | |
| cris.virtualsource.orcid | 319bcb05-51e0-4ebd-82cd-03314b82dce9 | |
| cris.virtualsource.orcid | 12de27c7-869f-445c-8ac5-1dad7854aab4 | |
| cris.virtualsource.orcid | f535e663-1e60-4821-b94e-bf9d0a1b934b | |
| cris.virtualsource.orcid | c2c853ac-860b-423c-94a4-3d85a90706b0 | |
| cris.virtualsource.orcid | 71dc0efb-51fe-4642-a819-927df76262a0 | |
| dc.contributor.author | Deheryan, Stella | |
| dc.contributor.author | Zargouni, Yafa | |
| dc.contributor.author | Sinha, Rochan | |
| dc.contributor.author | Put, Brecht | |
| dc.contributor.author | Radisic, Alex | |
| dc.contributor.author | Heyns, Marc | |
| dc.contributor.author | Vereecken, Philippe | |
| dc.contributor.imecauthor | Deheryan, Stella | |
| dc.contributor.imecauthor | Put, Brecht | |
| dc.contributor.imecauthor | Radisic, Alex | |
| dc.contributor.imecauthor | Heyns, Marc | |
| dc.contributor.imecauthor | Vereecken, Philippe | |
| dc.contributor.orcidimec | Vereecken, Philippe::0000-0003-4115-0075 | |
| dc.date.accessioned | 2021-10-24T04:06:54Z | |
| dc.date.available | 2021-10-24T04:06:54Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28202 | |
| dc.identifier.url | http://jes.ecsdl.org/content/164/2/A538.abstract?etoc | |
| dc.source.beginpage | A538 | |
| dc.source.endpage | A544 | |
| dc.source.issue | 11 | |
| dc.source.journal | Journal of the Electrochemical Society | |
| dc.source.volume | 164 | |
| dc.title | Nanometer-thin graphitic carbon buffer layers for electrolytic MnO2 for thin-film energy storage devices | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |