Publication:
Quantitative analysis of the optogenetic excitability of CA1 neurons
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-8246-6888 | |
| cris.virtual.orcid | 0000-0003-4943-4435 | |
| cris.virtual.orcid | 0000-0003-0020-6466 | |
| cris.virtual.orcid | 0000-0002-8807-0673 | |
| cris.virtualsource.department | 5e44ddde-1363-426a-bd9f-b67fc5a7d75c | |
| cris.virtualsource.department | c7247f84-b9af-4ea2-b947-c06000e9e31d | |
| cris.virtualsource.department | 04550795-be39-45e5-b23e-6bafee55650f | |
| cris.virtualsource.department | 79248d32-9470-424f-82b9-55f4ffa70920 | |
| cris.virtualsource.department | ea2b6cf8-5ffb-468d-8cf4-393b5a87a5e1 | |
| cris.virtualsource.orcid | 5e44ddde-1363-426a-bd9f-b67fc5a7d75c | |
| cris.virtualsource.orcid | c7247f84-b9af-4ea2-b947-c06000e9e31d | |
| cris.virtualsource.orcid | 04550795-be39-45e5-b23e-6bafee55650f | |
| cris.virtualsource.orcid | 79248d32-9470-424f-82b9-55f4ffa70920 | |
| cris.virtualsource.orcid | ea2b6cf8-5ffb-468d-8cf4-393b5a87a5e1 | |
| dc.contributor.author | Schoeters, Ruben | |
| dc.contributor.author | Tarnaud, Thomas | |
| dc.contributor.author | Weyn, Laila | |
| dc.contributor.author | Joseph, Wout | |
| dc.contributor.author | Raedt, Robrecht | |
| dc.contributor.author | Tanghe, Emmeric | |
| dc.contributor.imecauthor | Schoeters, Ruben | |
| dc.contributor.imecauthor | Tarnaud, Thomas | |
| dc.contributor.imecauthor | Weyn, Laila | |
| dc.contributor.imecauthor | Joseph, Wout | |
| dc.contributor.imecauthor | Tanghe, Emmeric | |
| dc.contributor.orcidimec | Schoeters, Ruben::0000-0002-8246-6888 | |
| dc.contributor.orcidimec | Weyn, Laila::0000-0003-4943-4435 | |
| dc.contributor.orcidimec | Joseph, Wout::0000-0002-8807-0673 | |
| dc.contributor.orcidimec | Tanghe, Emmeric::0000-0003-0020-6466 | |
| dc.date.accessioned | 2024-01-26T10:20:15Z | |
| dc.date.available | 2023-12-19T17:37:22Z | |
| dc.date.available | 2024-01-26T10:20:15Z | |
| dc.date.embargo | 2023-10-15 | |
| dc.date.issued | 2023 | |
| dc.description.wosFundingText | The computational resources (Stevin Supercomputer Infrastructure) and services used in this work were provided by the VSC (Flemish Supercomputer Center), funded by Ghent University, FWO and the Flemish Government-department EWI.r RS was a Ph.D. Fellow of the FWO-V (FR; Research Foundation Flanders, Belgium; Grant number: 11E4520N). TT was a postdoctoral fellow of the FWO-V (Grant number: 1230222N). This work was supported by the BOF project SOFTRESET. | |
| dc.identifier.doi | 10.3389/fncom.2023.1229715 | |
| dc.identifier.issn | 1662-5188 | |
| dc.identifier.pmid | MEDLINE:37649730 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43279 | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.source.beginpage | Art, 1229715 | |
| dc.source.endpage | N/A | |
| dc.source.issue | N/A | |
| dc.source.journal | FRONTIERS IN COMPUTATIONAL NEUROSCIENCE | |
| dc.source.numberofpages | 16 | |
| dc.source.volume | 17 | |
| dc.subject.keywords | UNDERLYING OPTICAL STIMULATION | |
| dc.subject.keywords | IN-VITRO | |
| dc.subject.keywords | LIGHT | |
| dc.subject.keywords | NEUROSTIMULATION | |
| dc.subject.keywords | TRANSPORT | |
| dc.title | Quantitative analysis of the optogenetic excitability of CA1 neurons | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |