Publication:
Modulating the resistivity of MoS2 through low energy phosphorus plasma implantation
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-3114-718X | |
| cris.virtual.orcid | 0000-0002-7230-7218 | |
| cris.virtualsource.department | 199fad1e-bf47-4b27-a7c2-7763e2b21a59 | |
| cris.virtualsource.department | 42aa2097-8350-4612-bef0-19a47bea6708 | |
| cris.virtualsource.orcid | 199fad1e-bf47-4b27-a7c2-7763e2b21a59 | |
| cris.virtualsource.orcid | 42aa2097-8350-4612-bef0-19a47bea6708 | |
| dc.contributor.author | Haynes, K. | |
| dc.contributor.author | Murray, R. | |
| dc.contributor.author | Weinrich, Z. | |
| dc.contributor.author | Zhao, X. | |
| dc.contributor.author | Chiappe, Daniele | |
| dc.contributor.author | Sutar, Surajit | |
| dc.contributor.author | Radu, Iuliana | |
| dc.contributor.author | Hatem, C. | |
| dc.contributor.author | Perry, S | |
| dc.contributor.author | Jones, K | |
| dc.contributor.imecauthor | Sutar, Surajit | |
| dc.contributor.imecauthor | Radu, Iuliana | |
| dc.contributor.orcidimec | Radu, Iuliana::0000-0002-7230-7218 | |
| dc.date.accessioned | 2021-10-24T05:31:52Z | |
| dc.date.available | 2021-10-24T05:31:52Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28473 | |
| dc.identifier.url | http://aip.scitation.org/doi/full/10.1063/1.4989829 | |
| dc.source.beginpage | 262102 | |
| dc.source.issue | 26 | |
| dc.source.journal | Applied Physics Letters | |
| dc.source.volume | 110 | |
| dc.title | Modulating the resistivity of MoS2 through low energy phosphorus plasma implantation | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |