Publication:
Autoregressive modeling for lossless compression of holograms
| dc.contributor.author | Kizhakkumkara Muhamad, Raees | |
| dc.contributor.author | Schretter, Colas | |
| dc.contributor.author | Blinder, David | |
| dc.contributor.author | Schelkens, Peter | |
| dc.contributor.imecauthor | Schretter, Colas | |
| dc.contributor.imecauthor | Blinder, David | |
| dc.contributor.imecauthor | Schelkens, Peter | |
| dc.contributor.imecauthor | Kizhakkumkara Muhamad, Raees | |
| dc.contributor.orcidimec | Schretter, Colas::0000-0002-3938-3227 | |
| dc.contributor.orcidimec | Blinder, David::0000-0001-7054-0203 | |
| dc.contributor.orcidimec | Schelkens, Peter::0000-0003-0908-1655 | |
| dc.contributor.orcidimec | Kizhakkumkara Muhamad, Raees::0000-0001-8010-8940 | |
| dc.date.accessioned | 2024-01-18T10:55:00Z | |
| dc.date.available | 2024-01-08T17:19:00Z | |
| dc.date.available | 2024-01-18T10:55:00Z | |
| dc.date.embargo | 2023-11-06 | |
| dc.date.issued | 2023 | |
| dc.description.wosFundingText | Fonds Wetenschappelijk Onderzoek (12ZQ223N, G0B3521N); Japan Society for the Promotion of Science (P22752). | |
| dc.identifier.doi | 10.1364/OE.502545 | |
| dc.identifier.issn | 1094-4087 | |
| dc.identifier.pmid | MEDLINE:38017961 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43357 | |
| dc.publisher | Optica Publishing Group | |
| dc.source.beginpage | 38589 | |
| dc.source.endpage | 38609 | |
| dc.source.issue | 23 | |
| dc.source.journal | OPTICS EXPRESS | |
| dc.source.numberofpages | 21 | |
| dc.source.volume | 31 | |
| dc.subject.keywords | PLANE | |
| dc.subject.keywords | IMAGE | |
| dc.subject.keywords | FIELD | |
| dc.title | Autoregressive modeling for lossless compression of holograms | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |