Publication:
The Effect of Space-filling Curves on the Efficiency of Hand Gesture Recognition Based on sEMG Signals
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-8042-6834 | |
| cris.virtualsource.department | 6d0ac6ee-44b1-4239-ad3e-44be2a439e9b | |
| cris.virtualsource.orcid | 6d0ac6ee-44b1-4239-ad3e-44be2a439e9b | |
| dc.contributor.author | Tsinganos, Panagiotis | |
| dc.contributor.author | Jansen, Bart | |
| dc.contributor.author | Cornelis, Bruno | |
| dc.contributor.author | Skodras, Athanassios | |
| dc.contributor.author | Cornelis, Jan | |
| dc.contributor.imecauthor | Jansen, Bart | |
| dc.contributor.imecauthor | Cornelis, Bruno | |
| dc.contributor.orcidimec | Jansen, Bart::0000-0001-8042-6834 | |
| dc.date.accessioned | 2022-06-10T09:01:11Z | |
| dc.date.available | 2021-11-02T15:58:48Z | |
| dc.date.available | 2022-06-10T09:01:11Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.32985/ijeces.12.1.3 | |
| dc.identifier.issn | 1847-6996 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37718 | |
| dc.publisher | J J STROSSMAYER UNIV OSIJEK, FAC ELECTRICAL ENGINEERING | |
| dc.source.beginpage | 23 | |
| dc.source.endpage | 31 | |
| dc.source.issue | 1 | |
| dc.source.journal | INTERNATIONAL JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING SYSTEMS | |
| dc.source.numberofpages | 9 | |
| dc.source.volume | 12 | |
| dc.subject.keywords | PATTERN-RECOGNITION | |
| dc.subject.keywords | ELECTRODE NUMBER | |
| dc.subject.keywords | EMG SIGNALS | |
| dc.subject.keywords | ROBUST | |
| dc.subject.keywords | SHIFT | |
| dc.title | The Effect of Space-filling Curves on the Efficiency of Hand Gesture Recognition Based on sEMG Signals | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |