Publication:
Impact of defect type on hydrogen passivation effectiveness in multicrystalline silicon solar cells
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4778-5709 | |
| cris.virtualsource.department | 30e0d104-74ca-43d2-a6b2-a2552c9bca3a | |
| cris.virtualsource.orcid | 30e0d104-74ca-43d2-a6b2-a2552c9bca3a | |
| dc.contributor.author | Bertoni, M.I | |
| dc.contributor.author | Hudelson, S. | |
| dc.contributor.author | Newman, B.K. | |
| dc.contributor.author | Bernardis, S. | |
| dc.contributor.author | Fenning, D.P. | |
| dc.contributor.author | Dekkers, Harold | |
| dc.contributor.author | Cornagliotti, Emanuele | |
| dc.contributor.author | Zuschlag, A. | |
| dc.contributor.author | Micard, G. | |
| dc.contributor.author | Hahn, G. | |
| dc.contributor.author | Coletti, G. | |
| dc.contributor.author | Lai, B. | |
| dc.contributor.author | Buonassisi, T. | |
| dc.contributor.imecauthor | Dekkers, Harold | |
| dc.contributor.imecauthor | Cornagliotti, Emanuele | |
| dc.contributor.orcidimec | Dekkers, Harold::0000-0003-4778-5709 | |
| dc.date.accessioned | 2021-10-18T15:20:44Z | |
| dc.date.available | 2021-10-18T15:20:44Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/16741 | |
| dc.source.beginpage | 345 | |
| dc.source.conference | 35th IEEE Photovoltaic Specialists Conference | |
| dc.source.conferencedate | 20/06/2010 | |
| dc.source.conferencelocation | Honolulu, HI USA | |
| dc.source.endpage | 346 | |
| dc.title | Impact of defect type on hydrogen passivation effectiveness in multicrystalline silicon solar cells | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |