Publication:
A practical application of multiple parameters profile characterization (MPPC) using CD-SEM on production wafers using Hyper-NA lithography
Date
dc.contributor.author | Ishimoto, Toru | |
dc.contributor.author | Sekiguchi, Kohei | |
dc.contributor.author | Hasegawa, Norio | |
dc.contributor.author | Watanabe, Kenji | |
dc.contributor.author | Laidler, David | |
dc.contributor.author | Cheng, Shaunee | |
dc.contributor.imecauthor | Laidler, David | |
dc.contributor.orcidimec | Laidler, David::0000-0003-4055-3366 | |
dc.date.accessioned | 2021-10-17T23:07:32Z | |
dc.date.available | 2021-10-17T23:07:32Z | |
dc.date.embargo | 9999-12-31 | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15526 | |
dc.source.beginpage | 72722E | |
dc.source.conference | Metrology, Inspection and Process Control for Microlithography XXIII | |
dc.source.conferencedate | 22/02/2009 | |
dc.source.conferencelocation | San Jose, CA USA | |
dc.title | A practical application of multiple parameters profile characterization (MPPC) using CD-SEM on production wafers using Hyper-NA lithography | |
dc.type | Proceedings paper | |
dspace.entity.type | Publication | |
Files | Original bundle
| |
Publication available in collections: |