Publication:
A battery-powered efficient multi-sensor acquisition system with simultaneous ECG, BIO-Z, GSR, and PPG
Date
| dc.contributor.author | Konijnenburg, Mario | |
| dc.contributor.author | Stanzione, Stefano | |
| dc.contributor.author | Yan, Long | |
| dc.contributor.author | Jee, Dong-Woo | |
| dc.contributor.author | Pettine, Julia | |
| dc.contributor.author | Van Wegberg, Roland | |
| dc.contributor.author | Kim, Hyejung | |
| dc.contributor.author | van Liempd, Chris | |
| dc.contributor.author | Fish, Ram | |
| dc.contributor.author | Schuessler, James | |
| dc.contributor.author | de Groot, Harmke | |
| dc.contributor.author | Van Hoof, Chris | |
| dc.contributor.author | Yazicioglu, Refet Firat | |
| dc.contributor.author | Van Helleputte, Nick | |
| dc.contributor.imecauthor | Konijnenburg, Mario | |
| dc.contributor.imecauthor | Stanzione, Stefano | |
| dc.contributor.imecauthor | Van Wegberg, Roland | |
| dc.contributor.imecauthor | Van Hoof, Chris | |
| dc.contributor.imecauthor | Van Helleputte, Nick | |
| dc.contributor.orcidimec | Konijnenburg, Mario::0000-0001-8016-0888 | |
| dc.contributor.orcidimec | Van Helleputte, Nick::0000-0002-7511-1923 | |
| dc.date.accessioned | 2021-10-23T11:53:02Z | |
| dc.date.available | 2021-10-23T11:53:02Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/26846 | |
| dc.identifier.url | http://ieeexplore.ieee.org/document/7418116/?arnumber=7418116 | |
| dc.source.beginpage | 480 | |
| dc.source.conference | IEEE International Solid-State Circuits Conference - ISSCC | |
| dc.source.conferencedate | 31/01/2016 | |
| dc.source.conferencelocation | San Francisco, CA USA | |
| dc.source.endpage | 481 | |
| dc.title | A battery-powered efficient multi-sensor acquisition system with simultaneous ECG, BIO-Z, GSR, and PPG | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |